<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Edu Case Study &#8212; PBwiki at Bentley College</title>
	<atom:link href="http://blog.pbwiki.com/2007/11/01/edu-case-study-pbwiki-at-bentley-college/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pbwiki.com/2007/11/01/edu-case-study-pbwiki-at-bentley-college/</link>
	<description>The official blog of PBwiki</description>
	<pubDate>Sun, 06 Jul 2008 06:12:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Oil painting art</title>
		<link>http://blog.pbwiki.com/2007/11/01/edu-case-study-pbwiki-at-bentley-college/#comment-136404</link>
		<dc:creator>Oil painting art</dc:creator>
		<pubDate>Mon, 30 Jun 2008 14:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/11/01/edu-case-study-pbwiki-at-bentley-college/#comment-136404</guid>
		<description>You’re lucky to have those technologies.  Imagine living in our place where 5 to 10 students share one computer.  I hope students who get to enjoy these technology would make the most out of it.</description>
		<content:encoded><![CDATA[<p>You’re lucky to have those technologies.  Imagine living in our place where 5 to 10 students share one computer.  I hope students who get to enjoy these technology would make the most out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: online shopping</title>
		<link>http://blog.pbwiki.com/2007/11/01/edu-case-study-pbwiki-at-bentley-college/#comment-131950</link>
		<dc:creator>online shopping</dc:creator>
		<pubDate>Wed, 04 Jun 2008 14:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/11/01/edu-case-study-pbwiki-at-bentley-college/#comment-131950</guid>
		<description>Man, I wish that we had these kind of technologies available to us when I was in school! It certainly would have made things a heck of a lot more interesting and interactive. Congratulations on getting the best out of what technology can do for you – this kind of learning excites me and makes me want to be a teacher myself! I think that this is definitely going to be forwarded to friends that I have that are teachers for their serious consideration – it sounds to me like it brings fantastic results.</description>
		<content:encoded><![CDATA[<p>Man, I wish that we had these kind of technologies available to us when I was in school! It certainly would have made things a heck of a lot more interesting and interactive. Congratulations on getting the best out of what technology can do for you – this kind of learning excites me and makes me want to be a teacher myself! I think that this is definitely going to be forwarded to friends that I have that are teachers for their serious consideration – it sounds to me like it brings fantastic results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Park</title>
		<link>http://blog.pbwiki.com/2007/11/01/edu-case-study-pbwiki-at-bentley-college/#comment-113342</link>
		<dc:creator>Daniel Park</dc:creator>
		<pubDate>Tue, 26 Feb 2008 13:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/11/01/edu-case-study-pbwiki-at-bentley-college/#comment-113342</guid>
		<description>Camtasia Studio can run slower rigs as well, provided you take certain steps...

1. If on XP, disable hardware acceleration.
2. Don't record the whole screen. An 800x600 area is perfectly adequate.
3. Close unrelated programs and shut down unneeded services.

cheers, Daniel</description>
		<content:encoded><![CDATA[<p>Camtasia Studio can run slower rigs as well, provided you take certain steps&#8230;</p>
<p>1. If on XP, disable hardware acceleration.<br />
2. Don&#8217;t record the whole screen. An 800&#215;600 area is perfectly adequate.<br />
3. Close unrelated programs and shut down unneeded services.</p>
<p>cheers, Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rochelle</title>
		<link>http://blog.pbwiki.com/2007/11/01/edu-case-study-pbwiki-at-bentley-college/#comment-111744</link>
		<dc:creator>Rochelle</dc:creator>
		<pubDate>Sat, 16 Feb 2008 09:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/11/01/edu-case-study-pbwiki-at-bentley-college/#comment-111744</guid>
		<description>I'm creating my own pbwiki at the moment and I was wondering what was the Map you used because it looks really handy.</description>
		<content:encoded><![CDATA[<p>I&#8217;m creating my own pbwiki at the moment and I was wondering what was the Map you used because it looks really handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Burt</title>
		<link>http://blog.pbwiki.com/2007/11/01/edu-case-study-pbwiki-at-bentley-college/#comment-99939</link>
		<dc:creator>James Burt</dc:creator>
		<pubDate>Mon, 10 Dec 2007 05:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/11/01/edu-case-study-pbwiki-at-bentley-college/#comment-99939</guid>
		<description>This is an great example of how technologies can change the way of teaching in the classrooms plus students can learnin a fun and interesting way rather then the old method which is consider boring in today standards.

We hope to be able to implement your ways of teaching in our insititue at http://www.globalcommunitysecurity.com in the near future.</description>
		<content:encoded><![CDATA[<p>This is an great example of how technologies can change the way of teaching in the classrooms plus students can learnin a fun and interesting way rather then the old method which is consider boring in today standards.</p>
<p>We hope to be able to implement your ways of teaching in our insititue at <a href="http://www.globalcommunitysecurity.com" rel="nofollow">http://www.globalcommunitysecurity.com</a> in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Ross</title>
		<link>http://blog.pbwiki.com/2007/11/01/edu-case-study-pbwiki-at-bentley-college/#comment-89706</link>
		<dc:creator>Heather Ross</dc:creator>
		<pubDate>Fri, 16 Nov 2007 14:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/11/01/edu-case-study-pbwiki-at-bentley-college/#comment-89706</guid>
		<description>Some colleagues and I have been using Jing to record screencasts and we've been really happy with the results.

http://www.jingproject.com/</description>
		<content:encoded><![CDATA[<p>Some colleagues and I have been using Jing to record screencasts and we&#8217;ve been really happy with the results.</p>
<p><a href="http://www.jingproject.com/" rel="nofollow">http://www.jingproject.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.J. McGivney</title>
		<link>http://blog.pbwiki.com/2007/11/01/edu-case-study-pbwiki-at-bentley-college/#comment-82961</link>
		<dc:creator>R.J. McGivney</dc:creator>
		<pubDate>Fri, 09 Nov 2007 17:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/11/01/edu-case-study-pbwiki-at-bentley-college/#comment-82961</guid>
		<description>Great example of how emerging technologies can be used in a college classroom!</description>
		<content:encoded><![CDATA[<p>Great example of how emerging technologies can be used in a college classroom!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free RuneScape Cheats, Hacks, Gold, and Guides</title>
		<link>http://blog.pbwiki.com/2007/11/01/edu-case-study-pbwiki-at-bentley-college/#comment-81326</link>
		<dc:creator>Free RuneScape Cheats, Hacks, Gold, and Guides</dc:creator>
		<pubDate>Wed, 07 Nov 2007 20:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/11/01/edu-case-study-pbwiki-at-bentley-college/#comment-81326</guid>
		<description>camtasia runs differently on different computers. On slow computers, it will lag like crazy.</description>
		<content:encoded><![CDATA[<p>camtasia runs differently on different computers. On slow computers, it will lag like crazy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
