<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Latest features roundup: Spreadsheets, voice chat, event-planning, calendars, &#038; video upload</title>
	<atom:link href="http://blog.pbwiki.com/2007/06/26/latest-features-roundup-spreadsheets-voice-chat-event-planning-calendars-video-upload/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pbwiki.com/2007/06/26/latest-features-roundup-spreadsheets-voice-chat-event-planning-calendars-video-upload/</link>
	<description>The official blog of PBwiki</description>
	<pubDate>Sat, 10 May 2008 20:35:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Patrick</title>
		<link>http://blog.pbwiki.com/2007/06/26/latest-features-roundup-spreadsheets-voice-chat-event-planning-calendars-video-upload/#comment-104126</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 05 Jan 2008 16:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/06/26/latest-features-roundup-spreadsheets-voice-chat-event-planning-calendars-video-upload/#comment-104126</guid>
		<description>Great work PBwiki staff! I setup a PBwiki to collaboratively plan a ski trip. And setup another one as a family website for our extended family spread out across the globe.
A voting widget is a great idea. 
The YackPack voice chat has been very popular on our PBwiki. 
I have plugged-in a third party web messages gadget and it is also popular but would be nice to have it better integrated into PB like a private chat area with quick refresh.
I have been looking for two-player game gadgets to play while voice and text chatting, so you can play chess, checkers, etc. with the person you are chatting with.
Would like to see PBwiki support for third party gadgets that need google desktop 4, or for MS gadgets.
THANKS!</description>
		<content:encoded><![CDATA[<p>Great work PBwiki staff! I setup a PBwiki to collaboratively plan a ski trip. And setup another one as a family website for our extended family spread out across the globe.<br />
A voting widget is a great idea.<br />
The YackPack voice chat has been very popular on our PBwiki.<br />
I have plugged-in a third party web messages gadget and it is also popular but would be nice to have it better integrated into PB like a private chat area with quick refresh.<br />
I have been looking for two-player game gadgets to play while voice and text chatting, so you can play chess, checkers, etc. with the person you are chatting with.<br />
Would like to see PBwiki support for third party gadgets that need google desktop 4, or for MS gadgets.<br />
THANKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. P. Suess</title>
		<link>http://blog.pbwiki.com/2007/06/26/latest-features-roundup-spreadsheets-voice-chat-event-planning-calendars-video-upload/#comment-102126</link>
		<dc:creator>A. P. Suess</dc:creator>
		<pubDate>Mon, 24 Dec 2007 11:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/06/26/latest-features-roundup-spreadsheets-voice-chat-event-planning-calendars-video-upload/#comment-102126</guid>
		<description>Thanks for an extraordinary PBWiki Year!

Over the past 12 months I've watched the PBWiki Team grow and creat a truly extraordinary product - especially for education.  The addition of your latest features, as well as those I'm sure you will be implementing in the coming year, will certainly keep you are the fore of the technology.

Thank you so much for the support you provide to the education community.

Sincerely and Respectfully,

A. P. Suess
Director of Instructional Design and Delivery of Online Instruction
Gwinnett Technical College
Lawrenceville, GA</description>
		<content:encoded><![CDATA[<p>Thanks for an extraordinary PBWiki Year!</p>
<p>Over the past 12 months I&#8217;ve watched the PBWiki Team grow and creat a truly extraordinary product - especially for education.  The addition of your latest features, as well as those I&#8217;m sure you will be implementing in the coming year, will certainly keep you are the fore of the technology.</p>
<p>Thank you so much for the support you provide to the education community.</p>
<p>Sincerely and Respectfully,</p>
<p>A. P. Suess<br />
Director of Instructional Design and Delivery of Online Instruction<br />
Gwinnett Technical College<br />
Lawrenceville, GA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathy</title>
		<link>http://blog.pbwiki.com/2007/06/26/latest-features-roundup-spreadsheets-voice-chat-event-planning-calendars-video-upload/#comment-57173</link>
		<dc:creator>kathy</dc:creator>
		<pubDate>Thu, 11 Oct 2007 08:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/06/26/latest-features-roundup-spreadsheets-voice-chat-event-planning-calendars-video-upload/#comment-57173</guid>
		<description>I would appreciate a backup system.  We were able to backup all of our files whenever we wanted at a touch of a button with   the wiki you bought out.  It would be great to add that feature again.</description>
		<content:encoded><![CDATA[<p>I would appreciate a backup system.  We were able to backup all of our files whenever we wanted at a touch of a button with   the wiki you bought out.  It would be great to add that feature again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elisabeth</title>
		<link>http://blog.pbwiki.com/2007/06/26/latest-features-roundup-spreadsheets-voice-chat-event-planning-calendars-video-upload/#comment-27950</link>
		<dc:creator>Elisabeth</dc:creator>
		<pubDate>Sun, 19 Aug 2007 04:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/06/26/latest-features-roundup-spreadsheets-voice-chat-event-planning-calendars-video-upload/#comment-27950</guid>
		<description>I love PB wiki, but I really, really need some way to have discussions. My users don't really like the comments feature - it's not that visible to them.  I need something like a discussion forum, but built in so that it will be limited to members.

For the moment, I guess I will create a separate Yahoo group, but I really don' like that because then people can go directly there without looking at all the information that's on the wiki.</description>
		<content:encoded><![CDATA[<p>I love PB wiki, but I really, really need some way to have discussions. My users don&#8217;t really like the comments feature - it&#8217;s not that visible to them.  I need something like a discussion forum, but built in so that it will be limited to members.</p>
<p>For the moment, I guess I will create a separate Yahoo group, but I really don&#8217; like that because then people can go directly there without looking at all the information that&#8217;s on the wiki.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto</title>
		<link>http://blog.pbwiki.com/2007/06/26/latest-features-roundup-spreadsheets-voice-chat-event-planning-calendars-video-upload/#comment-26850</link>
		<dc:creator>Roberto</dc:creator>
		<pubDate>Tue, 14 Aug 2007 14:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/06/26/latest-features-roundup-spreadsheets-voice-chat-event-planning-calendars-video-upload/#comment-26850</guid>
		<description>I’m just beginning to use PBWiki. I appreciate all the new features you’re adding.

I’m wondering if there is any way to create automatically mind maps from the structure of a wiki

Best,

Roberto</description>
		<content:encoded><![CDATA[<p>I’m just beginning to use PBWiki. I appreciate all the new features you’re adding.</p>
<p>I’m wondering if there is any way to create automatically mind maps from the structure of a wiki</p>
<p>Best,</p>
<p>Roberto</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://blog.pbwiki.com/2007/06/26/latest-features-roundup-spreadsheets-voice-chat-event-planning-calendars-video-upload/#comment-25477</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Tue, 07 Aug 2007 18:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/06/26/latest-features-roundup-spreadsheets-voice-chat-event-planning-calendars-video-upload/#comment-25477</guid>
		<description>More than anything, we need a way that the PBWiki Identity log-in will be more intuitive. We really need to keep control over individual users, so we need to use the PBID. However, the wiki-wide password log-in is HUGE, while there's this itty-bitty print on the PBID login. Please do something so that the average user doesn't get lost. Make the two log-in alternatives the same size. Offer the PBID as an alternative when the wiki-wide password fails. Even better, allow us the option to set the PBID log-in as the default log-in page instead of the wiki-wide password page.</description>
		<content:encoded><![CDATA[<p>More than anything, we need a way that the PBWiki Identity log-in will be more intuitive. We really need to keep control over individual users, so we need to use the PBID. However, the wiki-wide password log-in is HUGE, while there&#8217;s this itty-bitty print on the PBID login. Please do something so that the average user doesn&#8217;t get lost. Make the two log-in alternatives the same size. Offer the PBID as an alternative when the wiki-wide password fails. Even better, allow us the option to set the PBID log-in as the default log-in page instead of the wiki-wide password page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saskia</title>
		<link>http://blog.pbwiki.com/2007/06/26/latest-features-roundup-spreadsheets-voice-chat-event-planning-calendars-video-upload/#comment-23057</link>
		<dc:creator>Saskia</dc:creator>
		<pubDate>Tue, 24 Jul 2007 18:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/06/26/latest-features-roundup-spreadsheets-voice-chat-event-planning-calendars-video-upload/#comment-23057</guid>
		<description>I second the idea of Rene for a "comments section", that would really be handy for groupwork. A forum to exchange and archive ideas as they develop is also very high on my wish-list.</description>
		<content:encoded><![CDATA[<p>I second the idea of Rene for a &#8220;comments section&#8221;, that would really be handy for groupwork. A forum to exchange and archive ideas as they develop is also very high on my wish-list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosangelamenta</title>
		<link>http://blog.pbwiki.com/2007/06/26/latest-features-roundup-spreadsheets-voice-chat-event-planning-calendars-video-upload/#comment-22328</link>
		<dc:creator>rosangelamenta</dc:creator>
		<pubDate>Wed, 18 Jul 2007 12:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/06/26/latest-features-roundup-spreadsheets-voice-chat-event-planning-calendars-video-upload/#comment-22328</guid>
		<description>MUITO LEGAL OS RECURSOS! PARABÃ‰NS A EQUIPE.</description>
		<content:encoded><![CDATA[<p>MUITO LEGAL OS RECURSOS! PARABÃ‰NS A EQUIPE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.pbwiki.com/2007/06/26/latest-features-roundup-spreadsheets-voice-chat-event-planning-calendars-video-upload/#comment-22204</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 17 Jul 2007 16:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/06/26/latest-features-roundup-spreadsheets-voice-chat-event-planning-calendars-video-upload/#comment-22204</guid>
		<description>What would really be helpful in group/collaborative Wikis would be some sort of Flow Chart feature.  This would be great for brainstorming and project planning.</description>
		<content:encoded><![CDATA[<p>What would really be helpful in group/collaborative Wikis would be some sort of Flow Chart feature.  This would be great for brainstorming and project planning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larke</title>
		<link>http://blog.pbwiki.com/2007/06/26/latest-features-roundup-spreadsheets-voice-chat-event-planning-calendars-video-upload/#comment-21349</link>
		<dc:creator>larke</dc:creator>
		<pubDate>Wed, 11 Jul 2007 23:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/06/26/latest-features-roundup-spreadsheets-voice-chat-event-planning-calendars-video-upload/#comment-21349</guid>
		<description>Is there a comments or questions gadget that will collect/organize feedback without having users post it directly into the content?</description>
		<content:encoded><![CDATA[<p>Is there a comments or questions gadget that will collect/organize feedback without having users post it directly into the content?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
