<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New feature: Spreadsheets on your wiki</title>
	<atom:link href="http://blog.pbwiki.com/2007/06/21/new-feature-spreadsheets-on-your-wiki/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pbwiki.com/2007/06/21/new-feature-spreadsheets-on-your-wiki/</link>
	<description>The official blog of PBwiki</description>
	<pubDate>Fri, 16 May 2008 06:59:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Johnny</title>
		<link>http://blog.pbwiki.com/2007/06/21/new-feature-spreadsheets-on-your-wiki/#comment-36619</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Fri, 07 Sep 2007 10:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/06/21/new-feature-spreadsheets-on-your-wiki/#comment-36619</guid>
		<description>I have managed to copy and past from MS Excel.  The plugin only pastes the first 25 rows however.  How can the default number of rows be increased without having to add them one-by-one?  The latter option is unfeasible.  And like the other bloggers, please make the plugin porthole bigger.</description>
		<content:encoded><![CDATA[<p>I have managed to copy and past from MS Excel.  The plugin only pastes the first 25 rows however.  How can the default number of rows be increased without having to add them one-by-one?  The latter option is unfeasible.  And like the other bloggers, please make the plugin porthole bigger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dialogicity</title>
		<link>http://blog.pbwiki.com/2007/06/21/new-feature-spreadsheets-on-your-wiki/#comment-24402</link>
		<dc:creator>dialogicity</dc:creator>
		<pubDate>Thu, 02 Aug 2007 16:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/06/21/new-feature-spreadsheets-on-your-wiki/#comment-24402</guid>
		<description>I tried to insert a spreadsheet using the plug-in icon, but got to a box asking me to "describe the spreadsheet". What does that mean? How do I describe a spreadsheet in a way that creates it on the wiki in an editable form? I can't seem to copy and paste the file into the window, because it only seems to take text. I notice several others who have asked similar questions have not been answered.</description>
		<content:encoded><![CDATA[<p>I tried to insert a spreadsheet using the plug-in icon, but got to a box asking me to &#8220;describe the spreadsheet&#8221;. What does that mean? How do I describe a spreadsheet in a way that creates it on the wiki in an editable form? I can&#8217;t seem to copy and paste the file into the window, because it only seems to take text. I notice several others who have asked similar questions have not been answered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blog.pbwiki.com/2007/06/21/new-feature-spreadsheets-on-your-wiki/#comment-22867</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 23 Jul 2007 02:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/06/21/new-feature-spreadsheets-on-your-wiki/#comment-22867</guid>
		<description>Could you integrate changes made in Wiki Spreadsheets into page History?  Otherwise there is no way to revert to older versions if something goes wrong!

This is evolving into a great and unique tool.  Live Spreadsheet editing on a webpage.  This is a powerful and much needed feature.  Please keep up the good work on PBWiki, something this good HAS to catch on big... hope you are ready for it when it does!</description>
		<content:encoded><![CDATA[<p>Could you integrate changes made in Wiki Spreadsheets into page History?  Otherwise there is no way to revert to older versions if something goes wrong!</p>
<p>This is evolving into a great and unique tool.  Live Spreadsheet editing on a webpage.  This is a powerful and much needed feature.  Please keep up the good work on PBWiki, something this good HAS to catch on big&#8230; hope you are ready for it when it does!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://blog.pbwiki.com/2007/06/21/new-feature-spreadsheets-on-your-wiki/#comment-22592</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 20 Jul 2007 16:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/06/21/new-feature-spreadsheets-on-your-wiki/#comment-22592</guid>
		<description>I cracked how to paste an existing excel spreadsheet into the plug in version but haven't been able to save it, even though I get "saving" in a red box in the top right hand corner.  When I move away from the page and return to it, a blank spreadsheet appears.

Overall, I find the pbwiki platform terrific - keep up the good work.</description>
		<content:encoded><![CDATA[<p>I cracked how to paste an existing excel spreadsheet into the plug in version but haven&#8217;t been able to save it, even though I get &#8220;saving&#8221; in a red box in the top right hand corner.  When I move away from the page and return to it, a blank spreadsheet appears.</p>
<p>Overall, I find the pbwiki platform terrific - keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nadia B. Scott</title>
		<link>http://blog.pbwiki.com/2007/06/21/new-feature-spreadsheets-on-your-wiki/#comment-22565</link>
		<dc:creator>Nadia B. Scott</dc:creator>
		<pubDate>Fri, 20 Jul 2007 06:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/06/21/new-feature-spreadsheets-on-your-wiki/#comment-22565</guid>
		<description>I'd love to import an existing Excel spreadsheet but am not clear how to do it.  Right now, I've attached it as a file...but that forces colleagues to download, make changes, then upload...they won't have the patience...

I tried adding the plug-in spreadsheet and that worked - got an empty pallette, but I've already added so much to my excel, not sure how to bring the data in - would rather use my excel doc...

help?

thanks so much.

password for the site is ut</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to import an existing Excel spreadsheet but am not clear how to do it.  Right now, I&#8217;ve attached it as a file&#8230;but that forces colleagues to download, make changes, then upload&#8230;they won&#8217;t have the patience&#8230;</p>
<p>I tried adding the plug-in spreadsheet and that worked - got an empty pallette, but I&#8217;ve already added so much to my excel, not sure how to bring the data in - would rather use my excel doc&#8230;</p>
<p>help?</p>
<p>thanks so much.</p>
<p>password for the site is ut</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn</title>
		<link>http://blog.pbwiki.com/2007/06/21/new-feature-spreadsheets-on-your-wiki/#comment-22425</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Thu, 19 Jul 2007 01:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/06/21/new-feature-spreadsheets-on-your-wiki/#comment-22425</guid>
		<description>It's great to have a spreadsheet -- just what we needed -- but is there some way to make the viewing area bigger??  Scrolling around within that little porthole is just not good. Tried changing some source code numbers that looked like they controlled the dimensions, but no luck.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to have a spreadsheet &#8212; just what we needed &#8212; but is there some way to make the viewing area bigger??  Scrolling around within that little porthole is just not good. Tried changing some source code numbers that looked like they controlled the dimensions, but no luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blog.pbwiki.com/2007/06/21/new-feature-spreadsheets-on-your-wiki/#comment-21903</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 15 Jul 2007 21:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/06/21/new-feature-spreadsheets-on-your-wiki/#comment-21903</guid>
		<description>This is potentially a really great tool.  We would like to use it as a global database that is editable.  This way anyone can view or add to our fault log no matter where they are.

2 Things that could make this much better:

1)  Ability to Lock the top row(s) so column titles can be seen while scrolling around.

2)  ABility to resize spreadsheet (larger is better).  At the moment this small viewport is not very friendly when looking at larger spreadsheets.</description>
		<content:encoded><![CDATA[<p>This is potentially a really great tool.  We would like to use it as a global database that is editable.  This way anyone can view or add to our fault log no matter where they are.</p>
<p>2 Things that could make this much better:</p>
<p>1)  Ability to Lock the top row(s) so column titles can be seen while scrolling around.</p>
<p>2)  ABility to resize spreadsheet (larger is better).  At the moment this small viewport is not very friendly when looking at larger spreadsheets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Brown</title>
		<link>http://blog.pbwiki.com/2007/06/21/new-feature-spreadsheets-on-your-wiki/#comment-21179</link>
		<dc:creator>Andrew Brown</dc:creator>
		<pubDate>Tue, 10 Jul 2007 12:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/06/21/new-feature-spreadsheets-on-your-wiki/#comment-21179</guid>
		<description>Nice idea.
All I get is a green box - no spread sheet.
Do you ever answer these?</description>
		<content:encoded><![CDATA[<p>Nice idea.<br />
All I get is a green box - no spread sheet.<br />
Do you ever answer these?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurel</title>
		<link>http://blog.pbwiki.com/2007/06/21/new-feature-spreadsheets-on-your-wiki/#comment-20665</link>
		<dc:creator>Laurel</dc:creator>
		<pubDate>Sat, 07 Jul 2007 17:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/06/21/new-feature-spreadsheets-on-your-wiki/#comment-20665</guid>
		<description>What I mean by "it" is the new features.</description>
		<content:encoded><![CDATA[<p>What I mean by &#8220;it&#8221; is the new features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurel</title>
		<link>http://blog.pbwiki.com/2007/06/21/new-feature-spreadsheets-on-your-wiki/#comment-20664</link>
		<dc:creator>Laurel</dc:creator>
		<pubDate>Sat, 07 Jul 2007 17:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pbwiki.com/2007/06/21/new-feature-spreadsheets-on-your-wiki/#comment-20664</guid>
		<description>I need to know how to get it in my pbwiki. Help please!!!!!!</description>
		<content:encoded><![CDATA[<p>I need to know how to get it in my pbwiki. Help please!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
